- Wiring Harness[2]
- Cast & Forged[10]
- Hooks[4]
- Bolts[7]
- Other Hardware[4]
- Communication Cables[5]
- Plastic Tubes[6]
- Clamps[10]
- Steel Round Bars[2]
- Steel Sheets[3]
- Steel Angles[4]
- Terminals[10]
- Other Fasteners[1]
- Tool Parts[1]
- Steel Wire[3]
- Electrical Wires[2]
- Telephone Cords[4]
- Anchors[1]
- Cable Trays[3]
- Power Accessories[1]
- Terminal Blocks[1]
- Contact Person : Ms. Zhou Lily
- Company Name : Renqiu Pengcheng Telecommunication And Electric Equipment Manufacturing Co., Ltd.
- Tel : 86-0317-2662426,
- Fax : 86-0317-2662600
- Address : Hebei,Renqiu,Renqiu Majiawu industril Area,Renqiu county,Cangzhou,Hebei,china
- Country/Region : China
- Zip : 062554
Galvanized steel strand
Galvanized steel wire strand for ground wires, steel core for ACSR, stay wires, guy wires, messengers. This products technology possesses the property of good mechanical properties, measurement accuracy, high mass of zinc coating, uniform in diameter and free from all surface imperfections, long service life as well as good resistance. Its used widely in aerial self-support cables, the construction of transmit electricity and transformer, telecommunication etc. The applicable standard is ASTM, ISO, BS, DIN, JISG. The range of diameter is 3.0mm13.0mm.
constructtion | strand dia. | wire dia.
|
cross section of metal | ref. mass
| nominal tensile strength MPa | |||||
1175 | 1270 | 1370 | 1470 | 1570 | ||||||
nominal aggregate breaking force KN | ||||||||||
mm | mm | mm2 | kg/100m | |||||||
1×7 | 3.0 | 1.00 | 5.50 | 4.37 | 6.46 | 6.98 | 7.54 | 8.08 | 8.64 | |
3.6 | 1.20 | 7.92 | 6.29 | 9.31 | 10.06 | 10.85 | 11.64 | 12.43 | ||
4.2 | 1.40 | 10.78 | 8.56 | 12.67 | 13.69 | 14.77 | 15.85 | 16.92 | ||
4.8 | 1.60 | 14.07 | 11.17 | 16.53 | 17.87 | 19.28 | 20.68 | 22.09 | ||
5.4 | 1.80 | 17.81 | 14.14 | 20.93 | 22.62 | 24.40 | 26.18 | 27.96 | ||
6.0 | 2.00 | 21.99 | 17.46 | 25.84 | 29.73 | 30.13 | 32.32 | 34.52 | ||
6.9 | 2.30 | 29.08 | 23.09 | 34.17 | 36.93 | 39.84 | 42.75 | 45.66 | ||
7.8 | 2.60 | 37.17 | 29.51 | 43.60 | 47.20 | 50.92 | 54.63 | 58.35 | ||
8.7 | 2.90 | 46.24 | 36.71 | 54.33 | 58.72 | 63.35 | 67.97 | 72.60 | ||
1×19 | 8.0 | 1.60 | 38.20 | 30.40 | 44.88 | 48.51 | 52.33 | 56.15 | 59.97 | |
9.0 | 1.80 | 48.35 | 38.49 | 56.81 | 61.40 | 66.24 | 71.07 | 75.91 | ||
10.0 | 2.00 | 59.69 | 47.51 | 70.14 | 75.81 | 81.78 | 87.74 | 93.71 | ||
11.5 | 2.30 | 78.94 | 62.84 | 92.75 | 100.25 | 108.15 | 116.04 | 123.94 | ||
13.0 | 2.60 | 100.88 | 80.30 | 118.53 | 128.12 | 138.20 | 148.29 | 158.38 |
Galvanized steel strand